Items Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
Item Shop (Disc 3)
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Hi Potion | 200 | Recover 450 HP on the battle, Recover 300 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Tent | 800 | Restore HP/MP at Save point or World map |
Synthesis Shop (Disc 3)
| | Required | Price |
| Butterfly Sword | Dagger, Mage Masher | 300 |
| The Ogre | Mage Masher 2x | 700 |
| Exploda | Mage Masher, Mythril Dagger | 1000 |
| Rune Tooth | Mythril Dagger 2x | 2000 |
| Angel Bless | Mythril Dagger, Gladius | 9000 |
| Cotton Robe | Wrist, Steepled Had | 1000 |
| Silk Robe | Silk Shirt, Bandana | 2000 |
| Magician Robe | Mage Staff, Magician Cloak | 3000 |
| Germinas Boots | Desert Boots, Fork | 900 |
| Cacusha | Magus Hat, Rubber Helm | 1000 |
| Coral Ring | Lightning Staff Rod | 1200 |
| Desert Boots | Leather Hat, Leather Shirt | 300 |
| Yellow Scarf | Feather Hat, Steepled Had | 400 |
| Glass Buckle | Glass Armlet, Leather Wrist | 500 |
| Gold Choker | Linen Cuirass, Soft | 1300 |
| Magician Shoes | Germinas Boots, Bone Wrist | 1500 |
| Barette | Needle Fork, Barbut | 1800 |
| Extension | Lamia’s Tiara, Multina Racket | 3500 |
| Reflect Ring | Anklet, Madain’s Ring | 7000 |
| Power Belt | Glass Buckle, Chain Mail | 2000 |
| Madain’s Ring | Bone Wrist, Stardust Rod | 3000 |
| Fairy Earrings | Magic Armlet, Soft | 3200 |
| Anklet | Gold Choker, Peridot | 4000 |
| Black Belt | Twist Headband, Survival Vest | 4000 |
| Feather Boots | Magician Shoes, Phoenix Pinion | 4000 |
| Pearl Rouge | Moonstone, Elixir | 5000 |
Evil Forest
Cinna
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
Village of Dali
Item Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
Weapon / Armor Shop
| Name | Cost |
| Dagger | 320 |
| Mage Masher | 500 |
| Broad Sword | 330 |
| Iron Sword | 660 |
| Rod | 260 |
| Magic Wand | 320 |
| Wrist | 130 |
| Leather Wrist | 200 |
| Bronze Glove | 480 |
| Leather Hat | 150 |
| Feather Hat | 200 |
| Rubber Helm | 250 |
| Bronze Helm | 330 |
| Leather Shirt | 270 |
| Silk Shirt | 400 |
| Bronze Armor | 660 |
Lindblum Town
Item Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Stone |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
Synthesis Shop (Disc 3)
| | Required | Price |
| Butterfly Sword | Dagger, Mage Masher | 300 |
| The Ogre | Mage Masher 2x | 700 |
| Exploda | Mage Masher, Mythril Dagger | 1000 |
| Rune Tooth | Mythril Dagger 2x | 2000 |
| Angel Bless | Mythril Dagger, Gladius | 9000 |
| Cotton Robe | Wrist, Steepled Had | 1000 |
| Silk Robe | Silk Shirt, Bandana | 2000 |
| Magician Robe | Mage Staff, Magician Cloak | 3000 |
| Germinas Boots | Desert Boots, Fork | 900 |
| Cacusha | Magus Hat, Rubber Helm | 1000 |
| Coral Ring | Lightning Staff Rod | 1200 |
| Desert Boots | Leather Hat, Leather Shirt | 300 |
| Yellow Scarf | Feather Hat, Steepled Had | 400 |
| Glass Buckle | Glass Armlet, Leather Wrist | 500 |
| Gold Choker | Linen Cuirass, Soft | 1300 |
| Magician Shoes | Germinas Boots, Bone Wrist | 1500 |
| Barette | Needle Fork, Barbut | 1800 |
| Extension | Lamia’s Tiara, Multina Racket | 3500 |
| Reflect Ring | Anklet, Madain’s Ring | 7000 |
| Power Belt | Glass Buckle, Chain Mail | 2000 |
| Madain’s Ring | Bone Wrist, Stardust Rod | 3000 |
| Fairy Earrings | Magic Armlet, Soft | 3200 |
| Anklet | Gold Choker, Peridot | 4000 |
| Black Belt | Twist Headband, Survival Vest | 4000 |
| Feather Boots | Magician Shoes, Phoenix Pinion | 4000 |
| Pearl Rouge | Moonstone, Elixir | 5000 |
Weapon / Armor Shop (Disc 3)
| Name | Cost |
| Coral Sword | 4000 |
| Survival Vest | 2900 |
| Partisan | 1600 |
| Brigandine | 4300 |
| Ice Lance | 2430 |
| Mythril Armor | 1830 |
| Poison Knuckles | 5000 |
| Plate Mail | 2320 |
| Magic Racket | 1350 |
| Healing Rod | 1770 |
| Lamia’s Flute | 1800 |
| Cypress Pile | 3200 |
| Mythril Fork | 4700 |
| Pinwheel | 200 |
| Chimera Armlet | 1200 |
| Thunder Gloves | 1200 |
| Twist Headband | 1200 |
| Manra Band | 1500 |
| Dark Hat | 1800 |
| Gold Helm | 1800 |
| Magician Cloak | 1850 |
Weapon / Armor Shop
| Name | Cost |
| Dagger | 320 |
| Mage Masher | 500 |
| Mithril Dagger | 950 |
| Iron Sword | 660 |
| Javelin | 880 |
| Rod | 260 |
| Fork | 1100 |
| Leather Wrist | 200 |
| Glass Bracelet | 250 |
| Bronze Glove | 480 |
| Steepled Hat | 260 |
| Head Gear | 330 |
| Iron Helm | 450 |
Synthesis Shop
| Name | Cost | Required |
| Butterfly Sword | 300 | Dagger, Mage Masher |
| The Ogre | 700 | Mage Masher (2X) |
| Cotton Robe | 1000 | Wrist, Steepled Hat |
| Desert Boots | 300 | Leather Hat, Leather Shirt |
| Yellow Scarf | 400 | Feather Hat, Steepled Hat |
| Glass Buckle | 500 | Glass Armlet, Leather Wrist |
Man with Pirates Uniform
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Stone |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
South Gate
Item Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Stone |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
Burmecian Kingdom
Mog Shop
| Items/Name | Cost | Description |
| Needle Fork | 3100 | - |
| Glass Armlet | 250 | - |
| Mithril Glove | 980 | - |
| Steeplet Hat | 260 | - |
| Head Gear | 330 | - |
| Magus Hat | 400 | - |
| Barbut | 600 | - |
| Bronze Vest | 670 | - |
| Linen Cuirass | 800 | - |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Stone |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
Treno
Item Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Stone |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
Synthesis Shop
| Name | Cost | Required |
| Butterfly Sword | 300 | Dagger, Mage Masher |
| The Ogre | 700 | Mage Masher (2X) |
| Cotton Robe | 1000 | Wrist, Steepled Hat |
| Desert Boots | 300 | Leather Hat, Leather Shirt |
| Yellow Scarf | 400 | Feather Hat, Steeplet Hat |
| Glass Buckle | 500 | Glass Armlet, Leather Wrist |
| Germinus Shoes | 900 | Desert boots, Fork |
| Kachusha | 1000 | Magus Hat, Rubber Helm |
| Coral Ring | 1200 | Lighting staff, Rod |
| Golden Choker | 1300 | Linen Cuirass, Soft |
Weapon Shop
| Name | Cost |
| Dagger | 320 |
| Mage Masher | 500 |
| Mythril Dagger | 950 |
| Mythril Sword | 1300 |
| Mythril Spear | 1100 |
| Air Racket | 400 |
| Mythril Rod | 560 |
| Flame Staff | 1100 |
| Ice Staff | 980 |
| Lightning Staff | 1200 |
| Fork | 1100 |
| Needle Fork | 3100 |
| Leather Wrist | 200 |
| Glass Armlet | 250 |
| Bone Wrist | 330 |
| Mythril Gloves | 980 |
| Magus Hat | 400 |
| Bandana | 500 |
| Barbut | 600 |
| Silk shirt | 400 |
| Leather Plate | 530 |
| Bronze Vest | 670 |
| Chain Plate | 810 |
| Linen Cuirass | 800 |
| Chain Mail | 1200 |
Weapon Shop (Disc 3)
| Name | Cost |
| Mythril Dagger | 950 |
| Gladius | 2300 |
| Ice Brand | 3780 |
| Partisan | 1600 |
| Ice Lance | 2450 |
| Cat’s Claws | 4000 |
| Poison Knuckles | 5000 |
| Stardust Rod | 760 |
| Healing Rod | 1770 |
| Lamia’s Flute | 3800 |
| Flame Staff | 1100 |
| Ice Staff | 980 |
| Lightning Staff | 1200 |
| Oak Staff | 2400 |
| Pinwheel | 200 |
| Glass Armlet | 250 |
| Bone Wrist | 330 |
| Mythril Armlet | 500 |
| Magic Armlet | 1000 |
| Mythril Gloves | 980 |
| Thunder Gloves | 1200 |
| Lamia’s Tiara | 800 |
| Ritual Hat | 1000 |
| Twist Headband | 1200 |
| Barbut | 600 |
| Mythril Helm | 1000 |
| Gold Helm | 1800 |
| Magician Cloak | 1850 |
| Survival Vest | 2900 |
| Brigandine | 4380 |
| Mythril Armor | 1830 |
| Plate Mail | 2320 |
Synthesis Shop (Disc 3)
| Name | Required | Price |
| Butterfly Sword | Dagger, Mage Masher | 300 |
| The Ogre | Mage Masher 2x | 700 |
| Exploda | Mage Masher, Mythril Dagger | 1000 |
| Rune Tooth | Mythril Dagger 2x | 2000 |
| Angel Bless | Mythril Dagger, Gladius | 9000 |
| Cotton Robe | Wrist, Steepled Had | 1000 |
| Silk Robe | Silk Shirt, Bandana | 2000 |
| Magician Robe | Mage Staff, Magician Cloak | 3000 |
| Germinas Boots | Desert Boots, Fork | 900 |
| Cacusha | Magus Hat, Rubber Helm | 1000 |
| Coral Ring | Lightning Staff Rod | 1200 |
| Desert Boots | Leather Hat, Leather Shirt | 300 |
| Yellow Scarf | Feather Hat, Steepled Had | 400 |
| Glass Buckle | Glass Armlet, Leather Wrist | 500 |
| Gold Choker | Linen Cuirass, Soft | 1300 |
| Magician Shoes | Germinas Boots, Bone Wrist | 1500 |
| Barette | Needle Fork, Barbut | 1800 |
| Extension | Lamia’s Tiara, Multina Racket | 3500 |
| Reflect Ring | Anklet, Madain’s Ring | 7000 |
| Power Belt | Glass Buckle, Chain Mail | 2000 |
| Madain’s Ring | Bone Wrist, Stardust Rod | 3000 |
| Fairy Earrings | Magic Armlet, Soft | 3200 |
| Anklet | Gold Choker, Peridot | 4000 |
| Black Belt | Twist Headband, Survival Vest | 4000 |
| Feather Boots | Magician Shoes, Phoenix Pinion | 4000 |
| Pearl Rouge | Moonstone, Elixir | 5000 |
Item Shop (Disc 3)
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Hi Potion | 200 | Recover 450 HP on the battle, Recover 300 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Tent | 800 | Restore HP/MP at Save point or World map |
Cleyra
Weapon Shop
| Name | Cost |
| Partisan | 1600 |
| Multina Racket | 700 |
| Mythril Rod | 560 |
| Flame Staff | 1100 |
| Ice Staff | 980 |
| Needle Fork | 3100 |
| Bone Wrist | 330 |
| Mythril Armlet | 500 |
| Mythril Gloves | 980 |
| Thunder Gloves | 1200 |
| Magus Hat | 400 |
| Bandana | 500 |
| Mage’s Hat | 600 |
| Mythril Helm | 1000 |
| Chain Plate | 810 |
| Mythril Vest | 1180 |
| Chain Mail | 1200 |
| Mythril Armor | 1830 |
Item Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Tent | 800 | Restore HP/MP at Save point or World map |
Lindblum (After Alexandria under attack)
Item Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Tent | 800 | Restore HP/MP at Save point or World map |
Weapon Shop
| Name | Cost |
| Dagger | 320 |
| Mage Masher | 400 |
| Mythril Dagger | 950 |
| Ice Brand | 3780 |
| Partisan | 1600 |
| Multina Racket | 750 |
| Stardust Rod | 760 |
| Flame Staff | 1100 |
| Ice Staff | 980 |
| Lightning Staff | 1200 |
| Leather Wrist | 200 |
| Glass Armlet | 250 |
| Bone Wrist | 330 |
| Mythril Armlet | 500 |
| Mythril Gloves | 980 |
| Thunder Gloves | 1200 |
| Head Gear | 330 |
| Magus Hat | 400 |
| Bandana | 500 |
| Mage’s Hat | 600 |
| Mythril Helm | 1000 |
| Silk Shirt | 400 |
| Leather Plate | 530 |
| Bronze Vest | 670 |
| Chain Plate | 810 |
| Mythril Vest | 1180 |
| Chain Mail | 1200 |
| Mythril Armor | 1830 |
Synthesis Shop
| | Required | Price |
| Butterfly Sword | Dagger, Mage Masher | 300 |
| The Ogre | Mage Masher 2x | 700 |
| Exploda | Mage Masher, Mythril Dagger | 1000 |
| Cotton Robe | Wrist, Steepled Had | 1000 |
| Germinas Boots | Desert Boots, Fork | 900 |
| Cacusha | Magus Hat, Rubber Helm | 1000 |
| Coral Ring | Lightning Staff Rod | 1200 |
| Desert Boots | Leather Hat, Leather Shirt | 300 |
| Yellow Scarf | Feather Hat, Steepled Had | 400 |
| Glass Buckle | Glass Armlet, Leather Wrist | 500 |
| Gold Choker | Linen Cuirass, Soft | 1300 |
| Magician Shoes | Germinas Boots, Bone Wrist | 1500 |
| Barette | Needle Fork, Barbut | 1800 |
| Power Belt | Glass Buckle, Chain Mail | 2000 |
Lindblum's Dragon Gate
Man in pirates Uniform
| | Cost | Description |
| Ice Brand | 3780 | - |
| Partisan | 1600 | - |
| Multina Racket | 750 | - |
| Stardust Rod | 760 | - |
| Mythril Armlet | 500 | - |
| Thunder Gloves | 1200 | - |
| Bandana | 500 | - |
| Mage’s Hat | 600 | - |
| Mythril Helm | 1000 | - |
| Chain Plate | 810 | - |
| Mythril Vest | 1180 | - |
| Adaman Vest | 1600 | - |
| Mythril Armor | 1830 | - |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Tent | 800 | Restore HP/MP at Save point or World map |
Fossil Roo
Worker inside Fossil Roo
| | Cost | Description |
| Ice Brand | 3780 | - |
| Partisan | 1600 | - |
| Multina Racket | 750 | - |
| Stardust Rod | 760 | - |
| Mythril Armlet | 500 | - |
| Thunder Gloves | 1200 | - |
| Bandana | 500 | - |
| Mage’s Hat | 600 | - |
| Mythril Helm | 1000 | - |
| Chain Plate | 810 | - |
| Mythril Vest | 1180 | - |
| Adaman Vest | 1600 | - |
| Mythril Armor | 1830 | - |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Tent | 800 | Restore HP/MP at Save point or World map |
Conde Petie
Item Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Tent | 800 | Restore HP/MP at Save point or World map |
Weapon Shop
| Name | Cost |
| Poison Knuckles | 5000 |
| Multina Racket | 750 |
| Stardust Rod | 760 |
| Flame Staff | 1100 |
| Ice Staff | 980 |
| Lightning Staff | 1200 |
| Oak Staff | 2400 |
| Mythril Fork | 4700 |
| Magic Armlet | 1000 |
| Lamia’s Tiara | 800 |
| Ritual Hat | 1000 |
| Adaman Vest | 1600 |
| Magician Cloak | 2000 |
Black Mage Village
Shop
| Name | Cost |
| Gladius | 2300 |
| Mage Masher | 400 |
| Mythril Dagger | 950 |
| Ice Brand | 3780 |
| Stardust Rod | 760 |
| Flame Staff | 1100 |
| Ice Staff | 980 |
| Lightning Staff | 1200 |
| Oak Staff | 2400 |
| Mithril Fork | 4700 |
| Leather Wrist | 200 |
| Glass Armlet | 250 |
| Bone Wrist | 330 |
| Mythril Armlet | 500 |
| Magic Armlet | 980 |
| Leather Hat | 150 |
| Steepled Head | 260 |
| Head Gear | 330 |
| Magus Hat | 400 |
| Bandana | 500 |
| Mage’s Hat | 600 |
| Lamia's Tiara | 800 |
| Ritual Hat | 1000 |
| Silk Shirt | 400 |
| Leather Plate | 530 |
| Bronze Vest | 670 |
| Chain Plate | 810 |
| Mythril Vest | 1180 |
| Adaman Vest | 1600 |
| Magician Cloak | 1850 |
| Survival Vest | 2900 |
Item Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Hi Potion | 200 | Recover 450 HP on the battle, Recover 300 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Tent | 800 | Restore HP/MP at Save point or World map |
Synthesis Shop
| | Required | Price |
| Butterfly Sword | Dagger, Mage Masher | 300 |
| The Ogre | Mage Masher 2x | 700 |
| Exploda | Mage Masher, Mythril Dagger | 1000 |
| Rune Tooth | Mythril Dagger 2x | 2000 |
| Cotton Robe | Wrist, Steepled Had | 1000 |
| Silk Robe | Silk Shirt, Bandana | 2000 |
| Germinas Boots | Desert Boots, Fork | 900 |
| Cacusha | Magus Hat, Rubber Helm | 1000 |
| Coral Ring | Lightning Staff Rod | 1200 |
| Desert Boots | Leather Hat, Leather Shirt | 300 |
| Yellow Scarf | Feather Hat, Steepled Had | 400 |
| Glass Buckle | Glass Armlet, Leather Wrist | 500 |
| Gold Choker | Linen Cuirass, Soft | 1300 |
| Magician Shoes | Germinas Boots, Bone Wrist | 1500 |
| Barette | Needle Fork, Barbut | 1800 |
| Extension | Lamia’s Tiara, Multina Racket | 3500 |
| Reflect Ring | Anklet, Madain’s Ring | 7000 |
| Power Belt | Glass Buckle, Chain Mail | 2000 |
| Madain’s Ring | Bone Wrist, Stardust Rod | 3000 |
| Fairy Earrings | Magic Armlet, Soft | 3200 |
Esto Gaza
Shop
| Name | Cost | Description |
| Gladius | 2300 | - |
| Zorlin Shape | 6000 | - |
| Diamond Sword | 4750 | - |
| Flame Saber | 5190 | - |
| Heavy Lance | 4700 | - |
| Scissor Fangs | 8000 | - |
| Magic Racket | 1350 | - |
| Asura’s Rod | 3180 | - |
| Hamelin | 5700 | - |
| Cypress Pile | 3200 | - |
| Octagon Rod | 4500 | - |
| Silver Fork | 7400 | - |
| Rising Sun | 500 | - |
| Egoist’s Armlet | 2000 | - |
| N-Kai Armlet | 3000 | - |
| Jade Armlet | 3400 | - |
| Diamond Gloves | 2000 | - |
| Venetia Shield | 2800 | - |
| Black Hood | 2550 | - |
| Red Hat | 3000 | - |
| Cross Helm | 2200 | - |
| Judo Uniform | 5000 | - |
| Power Vest | 7200 | - |
| Gold Armor | 2950 | - |
| Shield Armor | 4300 | - |
| Hi Potion | 200 | Recover 450 HP on the battle, Recover 300 HP on the field. |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Vaccine | 100 | Cures Virus |
| Magic Tag | 150 | Cures Zombie |
| Tent | 800 | Restore HP/MP at Save point or World map |
Mount Gulug
Mog Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Hi Potion | 200 | Recover 450 HP on the battle, Recover 300 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Vaccine | 100 | Cures Virus |
| Magic Tag | 150 | Cures Zombie |
| Tent | 800 | Restore HP/MP at Save point or World map |
Ipsen's Castle
Mog Shop
| | Cost | Description |
| Mage Masher | 300 | - |
| Iron Sword | 660 | - |
| Mythril Spear | 1100 | - |
| Poison Knuckles | 5000 | - |
| Multina Racket | 750 | - |
| Mythril Rod | 560 | - |
| Lamia’s Flute | 3800 | - |
| Oak Staff | 2400 | - |
| Needle Fork | 3100 | - |
| Rising Sun | 500 | - |
| N-Kai Armlet | 3000 | - |
| Jade Armlet | 3400 | - |
| Venetia Shield | 2800 | - |
| Red Hat | 3000 | - |
| Golden Hairpin | 3700 | - |
| Cross Helm | 2200 | - |
| Diamond Helm | 3000 | - |
| Power Vest | 7200 | - |
| Gaia Gear | 8700 | - |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Hi Potion | 200 | Recover 450 HP on the battle, Recover 300 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Vaccine | 100 | Cures Virus |
| Magic Tag | 150 | Cures Zombie |
| Tent | 800 | Restore HP/MP at Save point or World map |
Branbal
Mog Shop
| | Cost | Description |
| Dagger | 320 | - |
| Mage Masher | 500 | - |
| Mythril Dagger | 950 | - |
| Gladius | 2300 | - |
| Zorlin Shape | 6000 | - |
| Orichalcon | 17000 | - |
| Defender | 9340 | - |
| Holy Lance | 11000 | - |
| Avenger | 16000 | - |
| Mythril Racket | 2250 | - |
| Bistro Fork | 10300 | - |
| Rising Sun | 500 | - |
| Dragon Wrist | 4800 | - |
| Defense Gloves | 6000 | - |
| Coronet | 4400 | - |
| Flash Hat | 5220 | - |
| Adaman Hat | 6200 | - |
| Platinum Helm | 4600 | - |
| Demon’s Vest | 10250 | - |
| Minerva’s Plate | 12200 | - |
| Platina Armor | 10500 | - |
| Hi Potion | 200 | Recover 450 HP on the battle, Recover 300 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Vaccine | 100 | Cures Virus |
| Magic Tag | 150 | Cures Zombie |
| Tent | 800 | Restore HP/MP at Save point or World map |
Daguerrero
Item Shop
| Name | Cost | Description |
| Potion | 50 | Recover 150 HP on the battle, Recover 100 HP on the field. |
| Hi Potion | 200 | Recover 450 HP on the battle, Recover 300 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Magic Tag | 100 | Cures Zombie |
| Tent | 800 | Restore HP/MP at Save point or World map |
Weapon Shop
| | Price |
| Mage Masher | 500 |
| Mythril Dagger | 950 |
| Gladius | 2300 |
| Zorlin Shape | 6000 |
| Rune Blade | 8900 |
| Obelisk | 6000 |
| Mythril Racket | 2250 |
| Asura’s Rod | 3180 |
| Tiger Fangs | 13500 |
| Hamelin | 5700 |
| Octagon Rod | 4500 |
| Holy Lance | 11000 |
| Rising Sun | 500 |
| Bone Wrist | 220 |
| Mythril Armlet | 500 |
| Magic Armlet | 1000 |
| Chimera Armlet | 1200 |
| Egoist’s Armlet | 2000 |
| N-Kai Armlet | 3000 |
| Venetia Shield | 2800 |
| Defense Gloves | 6000 |
| Jade Armlet | 3400 |
| Lamia’s Tiara | 800 |
| Twist Headband | 1200 |
| Golden Hairpin | 3700 |
| Coronet | 4400 |
| Diamond Helm | 3000 |
| Demon’s Vest | 10250 |
| Demon’s Mail | 5900 |
| Diamond Armor | 8800 |
| Gaia Gear | 8700 |
Synthesis Shop
| Name | Required | Price |
| Angel Bless | Mythril Dagger, Gladius | 9000 |
| Sargatanas | Gladius, Zorlin Shape | 12000 |
| Cotton Robe | Wrist, Steepled Had | 1000 |
| Silk Robe | Silk Shirt, Bandana | 2000 |
| Magician Robe | Mage Staff, Magician Cloak | 3000 |
| Glutton’s Robe | Mythril Fork, Cotton Robe | 6000 |
| White Robe | Gaia Gear, Jade Armlet | 8000 |
| Black Robe | Gaia Gear, N-Kai Armlet | 8000 |
| Cachusha | Magus Hat, Rubber Helm | 1000 |
| Coral Ring | Lightning Staff Rod | 1200 |
| Yellow Scarf | Feather Hat, Steepled Had | 400 |
| Glass Buckle | Glass Armlet, Leather Wrist | 500 |
| Gold Choker | Linen Cuirass, Soft | 1300 |
| Magician Shoes | Germinas Boots, Bone Wrist | 1500 |
| Barette | Needle Fork, Barbut | 1800 |
| Extension | Lamia’s Tiara, Multina Racket | 3500 |
| Power Belt | Glass Buckle, Chain Mail | 2000 |
| Madain’s Ring | Bone Wrist, Stardust Rod | 3000 |
| Anklet | Gold Choker, Peridot | 4000 |
| Black Belt | Twist Headband, Survival Vest | 4000 |
| Feather Boots | Magician Shoes, Phoenix Pinion | 4000 |
| Pearl Rouge | Moonstone, Elixir | 5000 |
| Promist Ring | Chimera Armlet, Ruby | 6000 |
