| Weapon | Attack | Abilities | Status |
| Dagger | 12 | Flee | None |
| Mage Masher | 14 | Flee, Detect | Silence |
| Mythril Dagger | 18 | Flee | None |
| Butterfly Sword | 21 | What's That!?, Protect Girls | Silence |
| The Ogre | 24 | Soul Blade | Darkness |
| Gladius | 30 | Annoy, Lucky Seven | Slow |
| Exploda | 31 | Sacrifice, Lucky Seven | Trouble |
| Rune Tooth | 37 | Lucky Seven | Poison |
| Zorlin Shape | 42 | Flee | None |
| Angel Bless | 42 | Thievery | Confuse |
| Sargatanas | 53 | Annoy | Petrify |
| Masamune | 62 | Sacrifice | Doom |
| Orichalcon | 71 | Detect | None |
| The Tower | 86 | Lucky Seven, Thievery | Mini |
| Ultima Weapon | 100 | Flee | Sleep |
Garnet's Weapons
| Weapon | Attack | Abilities | Status |
| Rod | 11 | Cure, Panacea, Protect | None |
| Mythril Rod | 16 | Life, Silence, Shell | None |
| Stardust Rod | 16 | Ability Up, Reflect, Float | None |
| Healing Rod | 23 | Healer, Cura, Life | None |
| Asura's Rod | 27 | Mini, Confuse, Silence | None |
| Wizard Rod | 31 | Curaga, Protect, Shell | None |
| Whale Whisker | 36 | Curaga, Life | None |
Garnet's & Eiko's Weapons
| Weapon | Attack | Abilities | Status |
| Air Racket | 13 | Scan, Panacea | None |
| Multina Racket | 17 | Blind, Stona, Shell | None |
| Magic Racket | 23 | Beserk, Mini, Cure | None |
| Mythril Racket | 27 | Reflect, Protect, Shell | None |
| Priest's Racket | 35 | Silence, Might | None |
| Tiger Racket | 45 | Dispel | None |
Eiko's Weapons
| Weapon | Attack | Abilities | Status |
| Golem's Flute | 17 | Auto-Regen, Cura Life | None |
| Lamia's Flute | 21 | Float, Stona, Silence | None |
| Fairy Flute | 24 | Esuna, Haste, Regen | None |
| Hamelin | 27 | Curaga, Might, Jewel | None |
| Siren's Flute | 30 | Full-Life, Dispel, Esuna | None |
| Angel Flute | 33 | Holy, Dispel, Esuna | None |
Steiner's Weapons
| Weapon | Attack | Abilities | Status |
| Broad Sword | 12 | Beast Killer | None |
| Iron Sword | 16 | Minus Strike | None |
| Mythril Sword | 20 | Armor Break | None |
| Blood Sword | 24 | Darkside | None |
| Ice Brand | 35 | Mental Break | None |
| Coral Sword | 38 | Charge! | None |
| Diamond Sword | 42 | Power Break | None |
| Flame Saber | 46 | Magic Break | None |
| Rune Blade | 57 | Iai Strike | Darkness |
| Defender | 65 | Thunder Slash | None |
| Ultima Sword | 74 | Stock Break | Sleep |
| Excalibur | 77 | Climhazzard | Holy |
| Ragnarok | 87 | Shock, Thunder Slash | Slow |
| Excalibur 2 | 108 | Minus Strike, Climhazzard, Stock Break | None |
Vivi's Weapons
| Weapon | Attack | Abilities | Status |
| Mage Staff | 12 | Fire | None |
| Flame Staff | 16 | Fire, Sleep | None |
| Ice Staff | 16 | Blizzara, Slow | None |
| Lightning Staff | 16 | Thundara, Poison | None |
| Oak Staff | 23 | Stop, Bio, Drain | Slow |
| Cypress Pile | 27 | Demi, Break, Comet | Confuse |
| Octagon Rod | 29 | Firaga, Blizzaga, Thundaga | Trouble |
| High Mage Staff | 32 | Meteor, Osmose | Silence |
| Mace of Zeus | 35 | Doomsday | Mini |
Freya's Weapons
| Weapon | Attack | Abilities | Status |
| Javelin | 18 | Dragon Killer | None |
| Mythril Spear | 20 | Reis's Wind | None |
| Partisan | 25 | Lancer, High Tide | None |
| Ice Lance | 31 | White Draw | Freeze |
| Trident | 37 | Luna | Darkness |
| Heavy Lance | 42 | Six Dragons | Stop |
| Obelisk | 52 | Cherry Blossom, Initiative | Petrify |
| Holy Lance | 62 | Dragon's Chest, Reis's Wind | None |
| Kain's Lance | 71 | Dragon's Crest, Cherry Blossom, White Draw | Confuse |
| Dragon's Hair | 77 | Dragon's Breath | None |
Quina's Weapons
| Weapon | Attack | Abilities | Status |
| Fork | 21 | High Tide | None |
| Needle Fork | 34 | High Tide | Petrify |
| Mythril Fork | 42 | High Tide | None |
| Silver Fork | 53 | High Tide | Slow |
| Bistro Fork | 68 | High Tide | Sleep |
| Gastro Fork | 77 | High Tide | Stop |
Amarant's Weapons
| Weapon | Attack | Abilities | Status |
| Cat's Claws | 23 | Chakra, Counter | None |
| Poison Knuckles | 33 | Spare Change, Counter | Poison |
| Mythril Claws | 39 | Curse, Counter | None |
| Scissor Fangs | 45 | Aura, Counter | Venom |
| Dragon's Claws | 53 | No Mercy, Counter | None |
| Tiger Fangs | 62 | Revive, Counter | None |
| Avenger | 70 | Demi Shock, Counter | Death Blow |
| Kaiser Knuckles | 75 | Countdown, Curse, Counter | Trouble |
| Duel Claws | 75 | Aura, No Mercy, Counter | Berserk |
| Rune Claws | 83 | Spare Change, Demi Shock, Revive | Darkness |


Tidak ada komentar:
Posting Komentar